|
 |
 |
 |
LiveOn is a high quality, ultimate cost-saving
web-based conference system that can be accessed from anywhere
in the world.
Sign-up now for free trial and start using in both local and
international communications with simple operation on your PC
desktop.
LiveOn is suitable for small/medium to large enterprises as
well as e-Learning environments where you might want to have
simple operations with lowest cost. LiveOn is a flexible solution
that enables visual conference between enterprises, schools
and other types of organization.
You will find LiveOn as a powerful yet a cost-saving communication
tool among other web conference systems that you will find on
the market. |
|
 |
 |
| LiveOn is a web conferencing software that
runs on Internet Explore 6.0 or higher. Access log-in URL
with your Internet Explorer and you can start web-conferencing
immediately. |
|
 |
 |
 |
 |
 |
| All participants can browse and share documents with other participants using files such a Word, Excel and PowerPoint using File Sharing System. You can even draw or mark up with full color pen on those files using drawing function. |
|
|
 |
 |
 |
 |
|

 |
| Up to 20 users(or more if you share your
PC) can join the conference at one time.
(More than 20 participant windows
can be offered, if required, as a
customized version) |
|
|
| |
|
|
 |
|
 |
| A full customized version of LiveOn can also
be made based on your GUI design with added functions that you
can use within your premises or VPN network. |
|
|
| You can use LiveOn at home, office, hotel, airport
and other places as long as you have a broadband Internet access. |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
| You can draw full color shapes, paint, paste-up pictures, type text, on the whiteboard. You can create as much as 99 pages and save those files into your PC folders. |
|
|
| You can share your desktop by pasting captured desktop image on Whiteboard. |
|
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
|
 |
| Any of your desktop area in various frame sizes
can be shown to other participants in a mirror reflecting manner.
It’s very helpful in guiding or showing other users as
everything you do will be reflected in other users' window.
. |
|
|
| You can record audiovisual data stream from a
maximum of two participants at the same time. Recorded files
can be re-played using LiveOn replay function. |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
| You can exchange internal message or e-mail with LiveOn users using message and e-mail function. |
|
|
| Double click your window so it pops up and can
be moved to any position on your desktop. A full sized screen
blow up will be also available. |
|
 |
 |
 |
 |
 |
 |
 |
| You can choose between 1 to 30 frames per
second and screen resolution from 80x60 or 160x120 or 176x144 or 320x240 or 640x480 pixels. |
|
|
 |
|
| While visual meeting is being held, you can send
files such as Word, Excel, PowerPoint pictures etc., to the
other participants in a simple manner. |
|
|
 |
 |
 |
 |
 |
 |
| You can use text chat to chat with other participants
as well as sending URLs to them for quick notice of Web Pages. |
|
|
| Any program upgrades will be automatically updated
when user logs in to LiveOn. |
|
| |
| |
 |
 |
 |
 |
|
|
| You can choose to encrypt all your communication
if you want secure communicatons. LiveOn make use of AES(Rijndael)
algorithm, which was announced as the next-generation encryption
algorithm by NIST, and is very secure. |
|
 |
 |
| |
 |
|
 |
  PC Hardware Requirements
| |
Running Environment |
Recommended |
| OS |
Windows XP SP3 / Vista SP1 or higher / 7 |
| CPU |
Celeron 1.3GHz or higher |
Core 2 Duo 2GHz or higher |
| Memory |
256MB or higher (Vista/7 is 1GB or more) |
1GB or higher (Vista/7 is 2GB or more) |
| Hard Disk |
20MB or higher |
100MB or higher |
| Browser |
Microsoft Internet Explorer 6.0 or higher Firefox 2.0 or higher
Opera 9.5 or higher
Safari 3.1 or higher
Google Chrome 0.2 or higher
Netscape 7.1 or higher
Mozilla 1.4 or higher |
| DirectX |
DirectX9.0c or later |
| Sound Card |
Sound Blaster & compatibility recommended |
| peripheral device |
PC Camera (USB), Speaker & MIC or Headset (with noise canceller or echo canceller recommended) |
*On PC enviroment with Internet Explorer 6.0, Document Sharing(PDF sharing) does not get correct drawings.
To use optional HD feature, the following specification is required.
| OS |
WindowsXP SP3 or higher |
| CPU |
Core 2 Duo 2.5GHz or more |
| Memory |
2GB or more |
*To enter a conferencing room, click here for browser settings
*To use HD feature, the camera device which supports HD resolution is required.
  Communication Line Requirements
[ H.264 ]
Sampling Rate 8KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 35Kbps | 52Kbps | 123Kbps | 263Kbps | 328Kbps | 393Kbps | 555Kbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 35Kbps | 52Kbps | 123Kbps | 263Kbps | 328Kbps | 393Kbps | 555Kbps |
| 1:4 | 141Kbps | 206Kbps | 492Kbps | 1.05Mbps | 1.31Mbps | 1.57Mbps | 2.22Mbps |
| 1:9 | 317Kbps | 464Kbps | 1.11Mbps | 2.37Mbps | 2.95Mbps | 3.54Mbps | 5.00Mbps |
| 1:14 | 494Kbps | 721Kbps | 1.72Mbps | 3.68Mbps | 4.59Mbps | 5.50Mbps | 7.77Mbps |
| 1:19 | 670Kbps | 979Kbps | 2.34Mbps | 4.99Mbps | 6.23Mbps | 7.46Mbps | 10.55Mbps |
|
Sampling Rate 11KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 40Kbps | 57Kbps | 128Kbps | 268Kbps | 333Kbps | 398Kbps | 560Kbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 40Kbps | 57Kbps | 128Kbps | 268Kbps | 333Kbps | 398Kbps | 560Kbps |
| 1:4 | 161Kbps | 226Kbps | 512Kbps | 1.07Mbps | 1.33Mbps | 1.59Mbps | 2.24Mbps |
| 1:9 | 362Kbps | 509Kbps | 1.15Mbps | 2.41Mbps | 3.00Mbps | 3.58Mbps | 5.04Mbps |
| 1:14 | 564Kbps | 791Kbps | 1.79Mbps | 3.75Mbps | 4.66Mbps | 5.57Mbps | 7.84Mbps |
| 1:19 | 765Kbps | 1.07Mbps | 2.43Mbps | 5.09Mbps | 6.32Mbps | 7.56Mbps | 10.65Mbps |
|
Sampling Rate 16KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 49Kbps | 66Kbps | 137Kbps | 277Kbps | 342Kbps | 407Kbps | 569Kbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 49Kbps | 66Kbps | 137Kbps | 277Kbps | 342Kbps | 407Kbps | 569Kbps |
| 1:4 | 197Kbps | 262Kbps | 548Kbps | 1.11Mbps | 1.37Mbps | 1.63Mbps | 2.28Mbps |
| 1:9 | 443Kbps | 590Kbps | 1.23Mbps | 2.49Mbps | 3.08Mbps | 3.66Mbps | 5.12Mbps |
| 1:14 | 690Kbps | 917Kbps | 1.92Mbps | 3.88Mbps | 4.79Mbps | 5.70Mbps | 7.97Mbps |
| 1:19 | 936Kbps | 1.24Mbps | 2.60Mbps | 5.25Mbps | 6.49Mbps | 7.73Mbps | 10.82Mbps |
|
Sampling Rate 22KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 60Kbps | 77Kbps | 148Kbps | 288Kbps | 353Kbps | 418Kbps | 580Kbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 60Kbps | 77Kbps | 148Kbps | 288Kbps | 353Kbps | 418Kbps | 580Kbps |
| 1:4 | 241Kbps | 306Kbps | 592Kbps | 1.15Mbps | 1.41Mbps | 1.67Mbps | 2.32Mbps |
| 1:9 | 542Kbps | 689Kbps | 1.33Mbps | 2.59Mbps | 3.18Mbps | 3.76Mbps | 5.22Mbps |
| 1:14 | 844Kbps | 1.07Mbps | 2.07Mbps | 4.02Mbps | 4.94Mbps | 5.85Mbps | 8.12Mbps |
| 1:19 | 1.14Mbps | 1.45Mbps | 2.81Mbps | 5.47Mbps | 6.70Mbps | 7.94Mbps | 11.03Mbps |
|
Sampling Rate 32KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 76Kbps | 93Kbps | 164Kbps | 304Kbps | 369Kbps | 434Kbps | 596Kbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 76Kbps | 93Kbps | 164Kbps | 304Kbps | 369Kbps | 434Kbps | 596Kbps |
| 1:4 | 305Kbps | 370Kbps | 656Kbps | 1.22Mbps | 1.48Mbps | 1.74Mbps | 2.39Mbps |
| 1:9 | 686Kbps | 833Kbps | 1.48Mbps | 2.73Mbps | 3.32Mbps | 3.90Mbps | 5.37Mbps |
| 1:14 | 1.07Mbps | 1.30Mbps | 2.30Mbps | 4.25Mbps | 5.16Mbps | 6.07Mbps | 8.35Mbps |
| 1:19 | 1.50Mbps | 1.76Mbps | 3.12Mbps | 5.77Mbps | 7.01Mbps | 8.24Mbps | 11.33Mbps |
|
[ Motion Jpeg ]
Sampling Rate 8KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 69Kbps | 139Kbps | 379Kbps | 919Kbps | 1.07Mbps | 1.32Mbps | 2.02Mbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 69Kbps | 139Kbps | 379Kbps | 919Kbps | 1.07Mbps | 1.32Mbps | 2.02Mbps |
| 1:4 | 276Kbps | 556Kbps | 1.51Mbps | 3.67Mbps | 4.28Mbps | 5.28Mbps | 8.08Mbps |
| 1:9 | 621Kbps | 1.25Mbps | 3.41Mbps | 8.27Mbps | 9.62Mbps | 11.87Mbps | 18.17Mbps |
| 1:14 | 966Kbps | 1.94Mbps | 5.30Mbps | 12.8Mbps | 14.97Mbps | 18.47Mbps | 28.27Mbps |
| 1:19 | 1.31Mbps | 2.64Mbps | 7.20Mbps | 17.4Mbps | 20.31Mbps | 25.06Mbps | 38.36Mbps |
|
Sampling Rate 11KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 74Kbps | 144Kbps | 384Kbps | 924Kbps | 1.07Mbps | 1.32Mbps | 2.02Mbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 74Kbps | 144Kbps | 384Kbps | 924Kbps | 1.07Mbps | 1.32Mbps | 2.02Mbps |
| 1:4 | 296Kbps | 576Kbps | 1.53Mbps | 3.69Mbps | 4.30Mbps | 5.30Mbps | 8.10Mbps |
| 1:9 | 666Kbps | 1.29Mbps | 3.45Mbps | 8.31Mbps | 9.67Mbps | 11.92Mbps | 18.22Mbps |
| 1:14 | 1.03Mbps | 2.01Mbps | 5.37Mbps | 12.9Mbps | 15.04Mbps | 18.54Mbps | 28.34Mbps |
| 1:19 | 1.40Mbps | 2.73Mbps | 7.29Mbps | 17.5Mbps | 20.41Mbps | 25.16Mbps | 38.46Mbps |
|
Sampling Rate 16KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 83Kbps | 153Kbps | 393Kbps | 933Kbps | 1.08Mbps | 1.33Mbps | 2.03Mbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 83Kbps | 153Kbps | 393Kbps | 933Kbps | 1.08Mbps | 1.33Mbps | 2.03Mbps |
| 1:4 | 332Kbps | 612Kbps | 1.57Mbps | 3.73Mbps | 4.33Mbps | 5.33Mbps | 8.13Mbps |
| 1:9 | 747Kbps | 1.37Mbps | 3.53Mbps | 8.39Mbps | 9.75Mbps | 12.00Mbps | 18.30Mbps |
| 1:14 | 1.16Mbps | 2.14Mbps | 5.50Mbps | 5.50Mbps | 15.16Mbps | 18.66Mbps | 28.46Mbps |
| 1:19 | 1.57Mbps | 2.90Mbps | 7.46Mbps | 17.7Mbps | 20.58Mbps | 25.33Mbps | 38.63Mbps |
|
Sampling Rate 22KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 94Kbps | 164Kbps | 404Kbps | 944Kbps | 1.09Mbps | 1.34Mbps | 2.04Mbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 94Kbps | 164Kbps | 404Kbps | 944Kbps | 1.09Mbps | 1.34Mbps | 2.04Mbps |
| 1:4 | 376Kbps | 656Kbps | 1.61Mbps | 3.77Mbps | 4.38Mbps | 5.38Mbps | 8.18Mbps |
| 1:9 | 846Kbps | 1.47Mbps | 3.63Mbps | 3.63Mbps | 9.85Mbps | 12.10Mbps | 18.40Mbps |
| 1:14 | 1.31Mbps | 2.29Mbps | 5.65Mbps | 5.65Mbps | 15.32Mbps | 18.82Mbps | 28.62Mbps |
| 1:19 | 1.78Mbps | 3.11Mbps | 7.67Mbps | 17.9Mbps | 20.79Mbps | 25.54Mbps | 38.84Mbps |
|
Sampling Rate 32KHz
| | Video Image Size |
| 80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 |
| uplink | uplink | uplink | uplink | uplink | uplink | uplink |
| 110Kbps | 180Kbps | 420Kbps | 960Kbps | 1.11Mbps | 1.36Mbps | 2.06Mbps |
number of users | down link | down link | down link | down link | down link | down link | down link |
| 1:1 | 110Kbps | 180Kbps | 420Kbps | 960Kbps | 1.11Mbps | 1.36Mbps | 2.06Mbps |
| 1:4 | 440Kbps | 720Kbps | 1.68Mbps | 3.84Mbps | 4.44Mbps | 5.44Mbps | 8.24Mbps |
| 1:9 | 990Kbps | 1.62Mbps | 3.78Mbps | 8.64Mbps | 9.99Mbps | 12.24Mbps | 18.54Mbps |
| 1:14 | 1.54Mbps | 2.52Mbps | 5.88Mbps | 13.4Mbps | 15.54Mbps | 19.04Mbps | 28.84Mbps |
| 1:19 | 2.09Mbps | 3.42Mbps | 7.98Mbps | 18.2Mbps | 21.09Mbps | 25.84Mbps | 39.14Mbps |
|
* The values of bandwidth above are actually measured values while using LiveOn.
The frame rate is set to 5 frames per second in ASP edition.
If your bandwidth is not enough, audio delay, intermittent audio
or defective video may occur. |
 |
  CPU Spec (rough standard) |
 |
| CPU |
Users |
| 1GHz~1.5GHz |
4 less or equal |
| 1.5GHz~2GHz |
8 less or equal |
| 2GHz~2.6GHz |
12 less or equal |
| 2.6GHz~ |
20 less or equal |
|
|
 |
  Port |
| No.22000~22006 *All port used by LiveOn are TCP. |
 |
Please run "LiveOn" CHECK PROGRAM on your PC.
*Please start InternetExplorer from "Run as Administrator" menu when you use InternetExplorer with WindowsVista.
"Run as Administrator" menu is selected "Start" button → "All Programs" → "InternetExplorer", right-clicked, and selected from the pop-up menu. |
 |
|